.
Litafole tsa TSL tse tšekaletseng le tse otlolohileng tsa rotary ke tsa indexing,circular cutting.angle setting,boring,spot face operations le mosebetsi o ts'oanang mmoho le mochini oa ho sila.Tafole ea mofuta ona oa rotary e etselitsoe ho lumella ts'ebetso ea machining maemong a holimo ho feta. ea mofuta oa TS tafole ea rotary.Motheo o ka sebelisoa boemong bo otlolohileng ho nolofalletsa ho etsa mosebetsi o bohareng ka thuso ea tailstock.
Flange bakeng sa ho hokahanya scroll chuck e fanoa ka mokhoa o ikhethileng, 'me e pakiloe e ikemetseng. Bakeng sa tlhophiso e khethehileng, sesebelisoa sa ho arola lipoleiti se lumella opereishene ho arola ka nepo ho potoloha ha 360º ho koala ha sebaka sa ho koala ka likarohano tsa 2 ho isa ho 66, 'me tsohle li ka aroloa. 2,3 le 5 ho tloha ho 67-132.
LIEKETSENG KHOLO
TSL160 | TSL200 | TSL250 | TSL300 | TSL400 | |
Bophara ba tafole mm | φ160 | φ200 | φ250 | φ320 | φ400 |
Morse taper ea lesoba le bohareng | 2# | 3# | 3# | 4# | 3# |
Bophara ba lesoba le bohareng mm | φ25×6 | φ30×6 | φ30×6 | φ40×10 | φ40×10 |
Bophahamo ba setsi bakeng sa Verti.mounting mm | 125 | 150 | 170 | 210 | 260 |
Bophara ba T-slot mm | 10 | 12 | 12 | 14 | 14 |
E haufi le sebaka sa T-slot | 90º | 90º | 60º | 60º | 60º |
Bophara ba senotlolo sa ho fumana mm | 12 | 14 | 14 | 18 | 18 |
Li-module tsa lisebelisoa tsa seboko le liboko | 1.5 | 1.75 | 2 | 2.5 | 3.5 |
Karo-karolelano ea phetiso ea lisebelisoa tsa seboko | 1:90 | 1:90 | 1:90 | 1:90 | 1:90 |
Kabo ea mangolo ea tafole | 360º | ||||
Ho tsoa ka lebili la letsoho | 1′ | ||||
Boleng bo tlase ba vernier | 10″ | ||||
Ho nepahala ha indexing | 80″ | 60″ | 60″ | 60″ | 60″ |
Max.bearing(ka tafole Hor.)kg | 100 | 150 | 200 | 250 | 300 |
Max.bearing(ka tafole Vert.)kg | 50 | 75 | 100 | 125 | 150 |
Net boima kg | 23 | 31.5 | 46 | 77 | 150 |
Kakaretso ea boima ba lik'hilograma | 30 | 42 | 57 | 92 | 175 |
Case litekanyo mm | 432x432x220 | 450x440x235 | 510x460x240 | 590x580x250 | 750x684x286 |
Maching chuck | K11125 | K11160 | K11200 | K11250 | K11325 |
Ntho No. | 531024 | 531026 | 531028 | 531030 | 531032 |
Sekeche le boholo ba ho kenya TSL:
| TSL160 | TSL200 | TSL250 | TSL300 | TSL400 |
A | 242 | 285 | 328 | 410 | 525 |
B | 196 | 236 | 286 | 360 | 450 |
C | 125 | 150 | 170 | 210 | 260 |
D | φ160 | φ200 | φ250 | φ320 | φ400 |
E | 12 | 14 | 14 | 18 | 18 |
F | 186 | 208 | 253 | 320 | 400 |
G | 12 | 14 | 14 | 18 | 18 |
H | 85 | 100 | 110 | 120 | 150 |
J | 12 | 15 | 16 | 16 | 16 |
L | 194 | 211 | 241 | 273 | 337 |
M |
| MT3 |
| MT4 |
|
N | 82 | 99 | 106 | 118 | 145 |
P | 37 | 48 | 48 | 48 | 145 |
Q | 125 | 125 | 125 | 125 | 50 |
d | φ25 | φ30 | φ30 | φ40 | φ40 |
h | 6 | 6 | 6 | 10 | 10 |