.
Sebopeho
* Molemo ka ho fetisisa bakeng sa ho seha poleiti ea tšepe, tšepe e chitja le tšepe e sephara
* Ts'ebetso e ka feto-fetohang
* Arched top blade e lumella ho itšeha habonolo nakong eohle ea stroke
* Foreimi e boima ea tšepe
* Mohele o molelele oa tšepe ke oa matla a eketsehileng
* Sehahi sa tšepe se tšoarellang se kenyelletsa lehare le thata la tšepe e phahameng ea carbon.
* Bolt ho bencheng kapa ka holim'a tafole.Blade e ka nkeloa sebaka habonolo.
Ntho No | Mohlala | Bokhoni(mm) | NW/GW(KG) | Boholo ba ho paka(cm) | |||
Bolelele ba lehare | Botenya ba lehare(mm) | Tšepe e bataletseng | Tšepe e chitja | ||||
225026 | HS-5 | 125(5") | 6 | 70x6 | 11 | 10.5/11 | 33*16*33 |
225028 | HS-6 | 150(6") | 6 | 70x6 | 11 | 12/12.5 | 33*16*33 |
225030 | HS-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
225032 | HS-10 | 254(10") | 6 | 70x6 | 13 | 20/21 | 76*16*44 |
225034 | HS-12 | 304(12") | 6 | 70x6 | 13 | 26/27 | 76*16*44 |
225020 | HSG-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
Likaroloana:
* Ho khaola tšepe e tšesaane ho fihlela ho 1.5mm /16 gauge
* Mohlala o bobebe, ts'ebetso e bonolo, e sebetsang bakeng sa mosebetsi oa kaho
* Delivery e kenyelletsa stand empa e ka sebelisoa joalo ka sethala kapa mofuta oa tafole
* E loketse poleiti ea tšepe le poleiti ea polasetiki
* E le tataiso, clamp e ka ts'oaroa ho U-angle
Ntho NO. | 229010 | 229020 | 229030 |
Mohlala | HS-500 | HS-800 | HS-1000 |
Bophara ba bethe(mm) | 500 | 800 | 1000 |
Botenya ba ho kuta(mm) | 1.5 | 1.5 | 1.5 |
NW/GW(KG) | 37/45 | 41/50 | 52/65 |
Boholo ba ho phunya(mm) | 54X27X44 | 84X27X44 | 135X27X44 |
Sebopeho:
Molemo ka ho fetisisa bakeng sa ho seha poleiti ea tšepe, tšepe ea molamu, tšepe e bataletseng;
1.E ka sebelisoa ho kuta tšepe e se nang ferrous kapa poleiti le bar;
2.Mochini oa nkeha, 'me oa jara, o bobebe ka boima,
3.e nyane ka boholo mme e nka monyetla oa ho se sebelise matla.
4.Durable tšepe foreime seha se akarelletsa ho thatafatsa phahameng carbon tšepe lehare
5.Bolt ho benche kapa ka holim'a tafole.
6.Blade e ka nkeloa sebaka habonolo
Ntho | Mohlala | Bokhoni(mm) | NW/GW | Boholo ba ho paka(cm) | |||
Tšepe e bataletseng | Tšepe e chitja | Tšepe e sekwere | (KG) | MMELE | HANDEL 10PCS/CTN | ||
225040 | MS-20 | 30x8 | 4-20 | 18x18 | 20/21 | 40X19X34 | 152X26X10 |
225042 | MS-24 | 35×12 | 4-24 | 20×20 | 27/28 | 40X19X34 | 152X26X10 |
225044 | MS-28 | 40×12 | Tšepe 26, Koporo 28 | 24×24 | 34/38 | 46X26X34 | 152X26X10 |
225046 | MS-32 | 40×14 | Tšepe 28, Koporo 32 | 28x28 | 48/52 | 51×28×43 | 152X26X10 |
Likaroloana:
* Ts'ebetso e habeli bakeng sa ho seha le ho phunya
* Sehahi se thata bakeng sa litšepe tsa sheet, tšepe e sephara le tšepe e chitja/e sekwere/ekoekoe
* Ho pota-potile sekoti se tebileng, lisekoere kapa tšepe e tšoanang
* Khetho e ntle bakeng sa basebelisi ba sheet-metal
* Sehahi sa tšepe se tšoarellang se ka beoa bencheng kapa ka holim'a tafole
Ntho No | Mohlala | Bokhoni(mm) | NW/GW(KG) | |||||
|
| Tšepe e chitja | Tšepe e sekwere | Tšepe e bataletseng | Lengeloi tšepe | T-tšepe | Tšepe ea poleiti |
|
225015 | PBS-7 | 22 | 20 | 90X14 | 60x7 | 60x7 | 10 | 96/105 |
225010 | PBS-8 | 16 | 16 | 100X10 | 40x6 | 40x6 | 8 | 42/47 |
Ntho No | 226013 |
Mohlala | PBS-9 |
Bokhoni(mm) | |
Tšepe e chitja | 22 limilimithara |
Tšepe e sekwere | 20 limilimithara |
Tšepe e bataletseng | 90x14 limilimithara |
Lengeloi tšepe | 60x7mm |
T-tšepe | 60x7mm |
Tšepe ea poleiti | 10 limilimithara |
Max.Bokhoni ba ho Tebela | 8mm |
Botebo ba 'metso | 160 limilimithara |
PHUTHA MOLELE LE DIA. | 55X34X18mm |
Standard Die | 16mm/5/8" |
E 'ngoe E-shoa (Litšenyehelo tse Eketsehileng) | 1/8" ,3/16" ,1/4" 5/16" 3/8", 7/19" 1/2" 9/16" 5/8 |
NW/GW(KG) | 110/125 |
Ho paka boholo(cm) Mmele | 99x40x68cm |
Ho paka boholo(cm) Handel | 124x33x74cm |
Likaroloana:
* Seha ka tšepe e bonolo, aluminium, koporo le tšepe e sa hloekang ka boiteko bo fokolang haholo
* Setshwaro se selelele se fana ka monyetla o moholo bakeng sa maqeba a thata ka ho fetisisa
* Mosebetsi o boima oa tšepe ea tšepe bakeng sa botsitso bo eketsehileng
Ntho NO. | 228010 | 225050 | 225055 |
Mohlala | MMS-1 | MMS-2 | MMS-3 |
Boholo ba Botenya (mm) | 1.5 | 2.0 | 3.0 |
NW/GW(kg) | 7.2/8 | 9.5/11 | 21/23 |
Pokello ea boholo(cm) lebokose le ka hare | 32*9*13 |
|
|
Boholo ba ho paka(cm) Outter ctn | 34*38*15 | 22*18*26 | 28*28*41 |
Qty/Outter ctn | 4SETS/CTN | 1SETS/CTN | 1SETS/CTN |