.
Semi-Universal Index Center ke mofuta o nolofalitsoeng oa Universal Index Center mme o ka sebelisoa bakeng sa karohano e tobileng le e sa tobang. 'me lipoleiti tse tharo ka lisebelisoa tse tloaelehileng li etsa hore karohano e sa tobang e khonehe ka palo efe kapa efe ho tloha ho 2 ho isa ho 50 le ka linomoro tse itseng ho fihla ho 380.
Ntho No. | Mohlala | A(mm/ka.) | B(mm/ka.) | H(mm/ka.) | h(mm/ka.) | a(mm/ka.) | b(mm/ka.) | g(mm/ka.) | Morse Taper | NW(kg) |
521040 | BS-0 | 204 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 23.8 |
8.03 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
521042 | BS-1 | 242 | 175 | 220 | 128 | 206 | 113 | 16 | MT3 | 35.8 |
9.52 | 6.89 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 |
Semi-unversal Index Center B&s Mofuta oa No.0,no.1(Tail-stock) Unit:mm/in
Mohlala | A1(mm/ka.) | B1(mm/ka.) | H1(mm/ka.) | h(mm/ka.) | a1(mm/ka.) | b1(mm/ka.) | g1(mm/ka.) | Hlokomela |
TS-BS0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | E phuthetsoe ka Hlooho e Arolang |
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||
TS-BS1 | 183 | 87 | 134 | 128 | 158 | 110 | 16 | |
7.2 | 3.42 | 5.27 | 5.04 | 6.22 | 4.33 | 0.63 |
Optinal Accessory: 4" Kapa 5" 3-mohlahare Chuck Bakeng sa Bs-0,"5"kapa "6" 3-mohlahare Chuck Bakeng sa Bs-1
Lisebelisoa tse tloaelehileng
Ho Aroha Letlapa A,B,C.
Linomoro tsa masoba a poleiti e arolang(karo-karolelano ea lisebelisoa tsa liboko 1:40) Unit:mm
Linomoro tsa lesoba | Letlapa A | 15 | 16 | 17 | 18 | 19 | 20 |
Letlapa B | 21 | 23 | 27 | 29 | 31 | 33 | |
Letlapa C | 37 | 39 | 41 | 43 | 47 | 49 |