.
Tlhaloso | Yuniti | Tlhaloso | |
Ntho NO. |
| 121010 | 121015 |
Mohlala |
| GM 150 | GM200 |
Tafole ea mosebetsi |
| ||
Saese ya bokahodimo ba tabel(bolelele*bophara) | mm | 460*180 | 480*200 |
Maeto a mangata a tafole(bolelele*bophara) | mm | 500*190 | 530*220 |
T-slot ea tafole(nomoro*bophara) | mm | 1*14 | 1*14 |
Hlooho e sila |
|
| |
Sebaka ho tloha setsing sa spindle ho ea ho worktable | mm | 335 | 450 |
Saese ya lebili la ho sila(WA46*5V)(OD*Width*ID) | mm | 200*13*31.75 | |
Lebelo la ho sila 50hz | r/mets | 2850 | |
Lebelo la ho sila 60hz | r/mets | 3440 | |
E otlolohileng (holimo le tlase) fepelo ea letsoho la letsoho |
|
| |
ka REV.lebili la letsoho | mm | 1.25 | |
ka DIV.lebili la letsoho | mm | 0.005 | |
Cross(ka pele le ka morao) fepelo ea letsoho la letsoho |
|
| |
ka REV.lebili la letsoho | mm | 5 | |
ka DIV.lebili la letsoho | mm | 0.02 | |
Matla a motlakase |
|
| |
Enjene ea spindle | kw | 1.5 | |
Enjene e phodileng | w | 40 | |
Mosebetsi o nepahetseng |
|
| |
Ho tšoana hoa bokaholimo bo entsoeng ka mochini ho ea botlaaseng | mm | 300: 0.004 | |
Bokhoakhoa ba bokaholimo | μm | Ra0.32 | |
Boima ba letlooa/ Boima bo bongata | kg | 650/750 | 750/850 |
Boholo bo sa feleng ba magnetic chuck (boikhethelo) | mm | 400*150 | 400*200 |
Kakaretso ea boholo(L*W*H) | mm | 1550*1150*1590 | 1680*1140*1760 |
Boholo ba lebokose la ho paka(L*W*H) | mm | 1000*1150*1760 | 1140*1250*1940 |
Lebili | 1 pc |
Lebili la ho leka-lekana | 1 pc |
Hoisting set | 4 likhomphutha |
Sepane sa litšoene | 1 pc |
Koloi ea koloi | 1 pc |
Wheek dresser | 1pc |
Boemo ba wedge le screw | 1 sete |
Lebokose la lisebelisoa le wrench e khethehileng | 1 sete |
Ke lebone la khanya | 1 sete |
Lisebelisoa tsa boikhethelo | |
Magnet e sa feleng Chuck | 1 sete |
'mokelli wa lerole | 1 sete |
Mabili a leka-lekaneng | 1 sete |
Lisebelisoa tsa ho bokella lerōle | 1 sete |