.
1. Foreimi ea tšepe e cheselitsoeng e nang le seaparo se tšoarellang.
2. Pompo ea hydraulic e tšoarellang e tiisa bophelo bo bolelele ba tšebeletso.
3. Li-caster tse matla tse nang le balebeli ba lebili la polokeho li ntlafatsa polokeho ha li ntse li sebetsa.
4. Ketso e bonolo ea leoto le sebetsang leoto la hydraulic pedal bakeng sa ho phahamisa tafole ea phahamiso ho ea boemong bo lakatsehang ba bophahamo.
5. Tšireletseho ea tšireletso e sireletsa basebelisi likotsing.
6. Ka letlapa le tšehetsang lehlakoreng la letsoho ho netefatsa ts'ebeletso ea polokeho.
7. Ho lokolloa ha menoana ka mokhoa o bonolo ho theola le meroalo e boima.
8. Ka mojaro o fetang ka valve ea pass ho sireletsa opereishene le pompo.
HSL 3 le HSL 5
Mohlala | Yuniti | HSL 3 | HSL 5 | HSL 8 | HSL 10 | HSL 15 |
Ntho No. |
| 233100 | 233103 | 233104 | 233105 | 233106 |
Bokhoni | kg | 300 | 500 | 800 | 1000 | 1500 |
Max.Phahamisa Bophahamo | h12(mm) | 900 | 900 | 1000 | 1000 | 1000 |
Min.Bophahamo ba Tafole | h13(mm) | 340 | 340 | 420 | 380 | 420 |
Phahamisa Bophahamo | h3(mm) | 560 | 560 | 580 | 620 | 580 |
Boholo ba Tafole | lxb5xs(mm) | 855x500x50 | 855x500x50 | 1000x510x55 | 1016x510x60 | 1220x610x60 |
Tafole Bophahamo | h14(mm) | 970 | 970 | 996 | 962 | 962 |
Kakaretso Bolelele | l1(mm) | 925 | 925 | 1150 | 1170 | 1379 |
Foot Pedal Cycles to Max Height | (mm) | ≤32/≤45 | ≤32/≤45 | ≤70 | ≤55 | ≤70 |
Diameter ea Wheel | d(mm) | 127 | 127 | 150 | 150 | 150 |
Qty./20" | likhomphutha | 120 | 120 | 52 | 52 | 48 |
Boima ba Tshebeletso | kg | 82/87 | 82/87 | 115 | 115 | 135 |
Boholo ba Carton | mm | 950x530x390 | 950x530x390 | 1180x615x460 | 1180x615x430 | 1410x730x450 |
Mohlala | Yuniti | HSL15A | HSL 35A |
Ntho No. |
| 233101 | 233102 |
Bokhoni | kg | 150 | 350 |
Max.Phahamisa Bophahamo | h12(mm) | 1100 | 1300 |
Min.Bophahamo ba Tafole | h13(mm) | 302 | 350 |
Phahamisa Bophahamo | h3(mm) | 798 | 950 |
Boholo ba Tafole | lxb5xs(mm) | 700x450x35 | 910x500x50 |
Tafole Bophahamo | h14(mm) | 921 | 970 |
Kakaretso Bolelele | l1(mm) | 773 | 980 |
Foot Pedal Cycles to Max Height | (mm) | ≤30 | ≤60 |
Diameter ea Wheel | d(mm) | 100 | 127 |
Qty./20" | likhomphutha | 168 | 110 |
Boima ba Tshebeletso | kg | 64 | 105 |
Boholo ba Carton | mm | 800x480x330 | 1010x530x390 |
Tlhokomeliso: E ka etsoa ho latela litlhoko tse khethehileng tsa boholo ba bareki
Mohlala | Yuniti | EDL6T | EDL8T |
Ntho No. |
| 233200 | 233201 |
Bokhoni | kg | 6000 | 8000 |
Boholo ba Tafole | mm | 2500x2000 | 2500x2000 |
Boto ea Molomo Boholo | mm | 2000x400 | 2000x400 |
Ho Phahamisa Bophahamo Hodimo | mm | 400 | 400 |
Ho Phahamisa Bophahamo Fatše | mm | 300 | 300 |
Boholo ba Kantle(LxWxH) | mm | 2640x2040x600 | 2640x2040x600 |
Motor | kw | 0.75 | 0.75 |
Palo ea li-volts | v | 220/380 | 220/380 |
Boholo ba Pithead | mm | 2580x2080x600 | 2580x2080x600 |
Boima ba Tshebeletso | kg | 1110 | 1150 |