.
Tlhaloso | Yuniti | Tlhaloso | |||||||||||
Ntho NO. | 121401 | 121402 | 121411 | 121412 | 121421 | 121422 | 121431 | 121432 | 121433 | 121441 | 121442 | ||
Mohlala | GNC 6016A | GNC 6016B | GNC 6022A | GNC 6022B | GNC 8016A | GNC 8016B | GNC 8022A | GNC 8022B | GNC 8022C | GNC 8030A | GNC 8030B | ||
Boholo ba tafole (W*L) | mm | 610×1600 | 610×1600 | 610×2200 | 610×2200 | 810×1600 | 810×1600 | 810×2200 | 810×2200 | 810×2200 | 810×3600 | 810×3600 | |
Boholo ba boholo ba ho sila (transverse*longitudinal) | mm | 610×1600 | 610×1600 | 610×2200 | 610×2200 | 810×1600 | 810×1600 | 810×2200 | 810×2200 | 810×2200 | 810×3600 | 810×3600 | |
Max.bohole ho tloha holim'a tafole ho ea setsing sa spindle | mm | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | |
Magnetic chuck boholo | mm | 600×800×2 | 600×800×2 | 600×1000×2 | 600×1000×2 | 800×800×2 | 800×800×2 | 800×1000×2 | 800×1000×2 | 800×1000×2 | 800×1000×3 | 800×1000×3 | |
Lebelo la ho sisinyeha ha tafole longitudinal | m/m | 5-25 | |||||||||||
Tafole sefapano se tsamayang | Phepelo ea boiketsetso | mm/t | 1-30 | ||||||||||
Lebelo le potlakileng | m/m | 0.05~2 | |||||||||||
Phepelo ea mabili a letsoho ea elektronike | mm/gra | 0.005(0.002) | |||||||||||
Wheelhead e otlolohileng | Phepelo ea boiketsetso | mm/t | 0.005~0.05 | ||||||||||
Lebelo le potlakileng | m/m | 0.05~2 | |||||||||||
Phepelo ea mabili a letsoho ea elektronike | mm/gra | 0.005(0.001) | |||||||||||
Lebili le hlabang | lebelo | rpm | 960 | ||||||||||
boholo (OD×W×ID) | mm | 500×75×305 | |||||||||||
Spindle Motor | kw | 18.5 | |||||||||||
Bokhoni ba ho kenya tšebetsong (ka magnetic chuck) | kg | 1230 | 1230 | 1690 | 1690 | 1630 | 1630 | 2240 | 2240 | 3060 | 3060 | 3060 | |
Kakaretso ea matla a lekantsoeng | kw | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 31 | 31 | |
Bophahamo ba mochini | mm | 2700 | |||||||||||
Sebaka sa fatše (L×W) | mm | 4700×3000 | 4700×3000 | 6000×3000 | 6000×3000 | 4700×3500 | 4700×3500 | 6000×3500 | 6000×3500 | 6000×3500 | 8200×3600 | 8200×3600 | |
Boima ba 'mele | kg | 8500 | 8500 | 9500 | 9500 | 10000 | 10000 | 11500 | 11500 | 11500 | 14000 | 14000 |
GNC A bolela: NC servo holim'a transverse, NC servo holim'a vertical, hydraulic phetiso ka longitudinal.
GNC B e bolela: NC servo motor e sebelisoa sefapanong le motsamao o otlolohileng 'me 2axis (y/z) ke khokahano, e laoloang ke cnc.ydraulic drove longitudinal movement.
Tanka e phodileng
Motheo oa ho roala mabili
Flange le wheel extractor
Lebili la Srandard
Balane arbor
Balane ema
Lebone le sebetsang
Mocheso o lekanyang le boutu ea motheo
PLC auto grinding controller
Motlakase oa motlakase oa motlakase
Seaparo sa mabili se tšoanang sa letsoho
Tanka e pholileng e nang le karohano ea makenete
Seaparo sa mabili a foreime
Hlooho e arolang ea NC
Hydraulic chuck
Hydraulic tailstock