.
Mohlala | LB3833A*750 | LB3833A*1000 |
Ntho ea nomoro. | 111025 | 111026 |
MAKHONO | ||
Max.a tsubella betheng | Ф330mm (13") | Ф330mm (13") |
Max.ho tsubella hodima sekgeo | Ф476 limilimithara | Ф476 limilimithara |
Max. suthela holim'a slide | Ф198 limilimithara | Ф198 limilimithara |
Bophara ba bethe | 186 limilimithara | 186 limilimithara |
Max. length of workpiece(litsi tse peli) | 30"(750mm) | /40"(1000mm) |
SEHLOHO | ||
Nko ya spindle | D4 | D4 |
Spindle bore | Ф38mm | Ф38mm |
Sekoahelo sa sepindle | MTNO.5 | MTNO.5 |
Mehato ea lebelo la spindle | 8 | 8 |
Lebelo la lebelo la spindle | 70 ~ 2000rpm | 70 ~ 2000rpm |
PHEPHA | ||
Mefuta e fapaneng ea lijo tsa longitudinal | 0.0026-0.040in/r (0.0067~1.019mm/r) | 0.0026-0.040in/r (0.0067~1.019mm/r) |
Mefuta e mengata ea lijo-thollo | 0.0009-0.0138in/r (0.018~0.275mm/r) | 0.0009-0.0138in/r (0.018~0.275mm/r) |
KHOELE | ||
Likhoele tsa lisenthimithara | 3-1 /2~80T.PI/36 | 3-1 /2~80T.PI/36 |
Metric threads | 0.45-10mm / 27 mefuta | 0.45-10mm / 27 mefuta |
Likhoele tsa diametral | 7-160D.P/32 | 7-160D.P/32 |
Likhoele tsa moduler | 0.25 ~ 5M.P/20 | 0.25 ~ 5M.P/20 |
MOTS'ELISI | ||
Diameter ea leadcrew | Ф22mm (7/8") | Ф22mm (7/8") |
Eketsa likhoele tsa leadcrew | 4mm kapa 8TPI | 4mm kapa 8TPI |
TAILSTOCK | ||
Leeto la tailstock quill | 95 limilimithara | 95 limilimithara |
Taper bore ea tailstock quill | MTNO.3 | MTNO.3 |
TSE LING | ||
Matla a motlakase o moholo | 2HP(1.5KW) | 2HP(1.5KW) |
Boima bo kahare | 495kg | 595kg |
Boemo (L x W x H) | 1570*740*1240mm | 1820*740*1240mm |
Boemo ba thomello (L x W x H) | 1700*760*1500mm | 1930*760*1500mm |
Tokomane ena e fana ka boima le litekanyo tsa thomello.Boima bo thathamisitsoeng bakeng sa mochini bo ka theoha ka bongata bo fihlang ho +/- 5% ka lebaka la khetho ea khetho, mefuta e fapaneng ea ho lahlela, esita le boemo ba mongobo ba mabokose a lepolanka a potolohileng mochini.
LINTLHA | TLHOKOMELO |
1. Enjene e ka sehloohong | Letšoao la China |
2. Ho roala spinndle | Letšoao la China |
3. Karolo e ka sehloohong ea motlakase | Letšoao la Jeremane |
4. Pompo e pholileng | Letšoao la China |
5. Phomolo e tsitsitseng | Letšoao la China |
6. Latela phomolo | Letšoao la China |
7. poso ea lisebelisoa tse 4 | |
8. Mohatla | |
9. 3-mohlahare chuck | 160 limilimithara |
10. 4-mohlahare chuck | 200mm |
11. Letlapa la sefahleho | |
12. Leseli le sebetsang | |
13. Brake ea maoto | |
14. Molebeli oa Splash | |
15. Lebokose la lisebelisoa ho kenyelletsa: | |
1) Flat screw driver | |
2) Cross screw driver | |
3) Open end wrench | |
4) Wrench socket ea hex | |
5) Setsi sa bafu sa Taper | |
6) Live center | |
7) Sleeve sa spindle | |
8) Chuck wrench | |
9) Senotlolo sa senotlolo sa cam | |
10) Wrench ea poso ea sesebelisoa | |
11) Sepane sa linate tse chitja | |
13) Sethunya sa oli | |
14) Pente e ka khonang | |
16) Buka ea opereishene | |
17) Tlaleho ea teko | |
19) Lipapali |
Litlhaloso, lipapiso le lintlha tse fanoeng mona li ka fetoloa ntle le tsebiso, ka hona ntle le tlamo.
LINTLHA | TLHOKOMELO |
Letlapa la koloi | Ф250 limilimithara |
Chuck guard | Letšoao la China |
Molebeli oa poso ea lisebelisoa | Letšoao la China |
Molebeli oa likharetene | Letšoao la China |
2-selepe kapa 3-selepe DRO | |
Poso ea sesebelisoa sa phetoho e potlakileng |
Lisebelisoa le lisebelisoa tse fapaneng li ka kopanngoa ho latela tlhoko ea moreki.