.
Straight Turning-bakeng sa lisebelisoa tse akaretsang tsa machining joalo ka ho reteleha, ho tena, ho shebana le ho qhekella.e loketseng bakeng sa machining ho 90 ° lehetla.
Sekwere | Bolelele | Nomoro ea indasteri | Letsoho le letona la C-2 Model No. | Letsoho le letona la C-6 Model No. | Nomoro ea indasteri | Letsoho le Letshehadi la C-2 Model No. | Letsoho le Letshehadi la C-6 Model No. |
1/4" | 2" | AR-4 | 1383-0012 | 1383-0016 | AL-4 | 1383-0112 | 1383-0116 |
5/16" | 2-1/4" | AR-5 | 1383-0022 | 1383-0026 | AL-5 | 1383-0122 | 1383-0126 |
3/8" | 2-1/2" | AR-6 | 1383-0032 | 1383-0036 | AL-6 | 1383-0132 | 1383-0136 |
7/16" | 3" | AR-7 | 1383-0042 | 1383-0046 | AL-7 | 1383-0142 | 1383-0146 |
1/2" | 3-1/2" | AR-8 | 1383-0052 | 1383-0056 | AL-8 | 1383-0152 | 1383-0156 |
5/8" | 4" | AR-10 | 1383-0062 | 1383-0066 | AL-10 | 1383-0162 | 1383-0166 |
3/4" | 4-1/2" | AR-12 | 1383-0072 | 1383-0076 | AL-12 | 1383-0172 | 1383-0176 |
1" | 6" | AR-16 | 1383-0082 | 1383-0086 | AL-16 | 1383-0182 | 1383-0186 |
Leading Angle turning-bakeng sa lits'ebetso tse akaretsang mabapi le ho phethoha, ho tena, le ho shebana le moo angle ea lead e hlokahalang kapa e amohelehang.
Sekwere | Bolelele | Nomoro ea indasteri | Letsoho le letona la C-2 Model No. | Letsoho le letona la C-6 Model No. | Nomoro ea indasteri | Letsoho le Letshehadi la C-2 Model No. | Letsoho le Letshehadi la C-6 Model No. |
1/4" | 2" | BR-4 | 1383-1012 | 1383-1016 | BL-4 | 1383-1112 | 1383-1116 |
5/16" | 2-1/4" | BR-5 | 1383-1022 | 1383-1026 | BL-5 | 1383-1122 | 1383-1126 |
3/8" | 2-1/2" | BR-6 | 1383-1032 | 1383-1036 | BL-6 | 1383-1132 | 1383-1136 |
7/16" | 3" | BR-7 | 1383-1042 | 1383-1046 | BL-7 | 1383-1142 | 1383-1146 |
1/2" | 3-1/2" | BR-8 | 1383-1052 | 1383-1056 | BL-8 | 1383-1152 | 1383-1156 |
5/8" | 4" | BR-10 | 1383-1062 | 1383-1066 | BL-10 | 1383-1162 | 1383-1166 |
3/4" | 4-1/2" | BR-12 | 1383-1072 | 1383-1076 | BL-12 | 1383-1172 | 1383-1176 |
1" | 6" | BR-16 | 1383-1082 | 1383-1086 | BL-16 | 1383-1182 | 1383-1186 |
Nose e pharaletseng - sesebelisoa sa sepheo se akaretsang sa ts'ebeliso e ntle bakeng sa ho shebana le ho sheba, ho letsa le ho reteleha.Hangata sesebelisoa sena se sebelisetsoa ho etsa lisebelisoa tse khethehileng tsa foromo.
Sekwere | Bolelele | Nomoro ea indasteri | C-2 Model No. | C-6 Model No. |
1/4" | 2" | C-4 | 1383-2002 | 1383-2006 |
5/16" | 2-1/4" | C-5 | 1383-2012 | 1383-2016 |
3/8" | 2-1/2" | C-6 | 1383-2022 | 1383-2026 |
7/16" | 3" | C-7 | 1383-2032 | 1383-2036 |
1/2" | 3-1/2" | C-8 | 1383-2042 | 1383-2046 |
5/8" | 4" | C-10 | 1383-2052 | 1383-2056 |
3/4" | 4-1/2" | C-12 | 1383-2062 | 1383-2066 |
1" | 6" | C-16 | 1383-2072 | 1383-2076 |
80 ° Nko e chitja-an 80 ° e kenyellelitse sesebelisoa sa nko se pota-potileng bakeng sa ho phethoha, ho tena, ho shebana, ho qhekella le ts'ebetso e meng e fapaneng ea machining.
Sekwere | Bolelele | Nomoro ea indasteri | C-2 Model No. | C-6 Model No. |
1/4" | 2" | D-4 | 1383-3012 | 1383-3016 |
5/16" | 2-1/4" | D-5 | 1383-3022 | 1383-3026 |
3/8" | 2-1/2" | D-6 | 1383-3032 | 1383-3036 |
7/16" | 3" | D-7 | 1383-3042 | 1383-3046 |
1/2" | 3-1/2" | D-8 | 1383-3052 | 1383-3056 |
5/8" | 4" | D-10 | 1383-3062 | 1383-3066 |
3/4" | 4-1/2" | D-12 | 1383-3072 | 1383-3076 |
1" | 6" | D-16 | 1383-3082 | 1383-3086 |
Threading-conforms le US Standard 60° e kenyellelitsoe khoele ea angle, hape e sebelisetsoa V-grooving chamfering, turning, boring and face.
Sekwere | Bolelele | Nomoro ea indasteri | C-2 Model No. | C-6 Model No. |
1/4" | 2" | E-4 | 1383-4002 | 1383-4006 |
5/16" | 2-1/4" | E-5 | 1383-4012 | 1383-4016 |
3/8" | 2-1/2" | E-6 | 1383-4022 | 1383-4026 |
7/16" | 3" | E-7 | 1383-4032 | 1383-4036 |
1/2" | 3-1/2" | E-8 | 1383-4042 | 1383-4046 |
5/8" | 4" | E-10 | 1383-4052 | 1383-4056 |
3/4" | 4-1/2" | E-12 | 1383-4062 | 1383-4066 |
1" | 6" | E-16 | 1383-4072 | 1383-4076 |
60° Offset Tool, Letsoho le letona bakeng sa ho shebana le mahetla a sekwere.E sebelisoa haholo bakeng sa ts'ebetso ea "turret lathe".Letsoho le letshehadi bakeng sa ho thinya.
E | D | H | L | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
1/16" | 1/4" | 1/4" | 2" | ER-4 | 1383-6202 | 1383-6206 | EL-4 | 1383-6302 | 1383-6306 |
1/16" | 5/16" | 5/16" | 2-1/4" | ER-5 | 1383-6232 | 1383-6236 | EL-5 | 1383-6332 | 1383-6336 |
1/16" | 3/8" | 3/8" | 2-1/2" | ER-6 | 1383-6212 | 1383-6216 | EL-6 | 1383-6312 | 1383-6316 |
3/32" | 1/2" | 1/2" | 3-1/2" | ER-8 | 1383-6222 | 1383-6226 | EL-8 | 1383-6322 | 1383-6326 |
3/32" | 5/8" | 5/8" | 4" | ER-10 | 1383-6242 | 1383-6246 | EL-10 | 1383-6342 | 1383-6346 |
Qetella Cutting Offset Tool, letsoho le letona bakeng sa ho shebana le mahetla a sekwere.E sebelisoa haholo bakeng sa ts'ebetso ea turret lathe.
Lisebelisoa tsa letsoho le letona le le letšehali li sebelisoa hammoho bakeng sa ho shebana le straddle.Letsoho le letshehadi bakeng sa ho thinya.
E | D | H | L | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
1/32" | 1/2" | 1/2" | 3-1/2" | FR-8 | 1383-8002 | 1383-8006 | FL-8 | 1383-8102 | 1383-8106 |
1/32" | 5/8" | 5/8" | 4" | FR-10 | 1383-8012 | 1383-8016 | FL-10 | 1383-8112 | 1383-8116 |
1/32" | 3/4" | 3/4" | 4-1/2" | FR-12 | 1383-8022 | 1383-8026 | FL-12 | 1383-8122 | 1383-8126 |
1/32" | 1" | 1" | 7" | FR-16 | 1383-8032 | 1383-8036 | FL-16 | 1383-8132 | 1383-8136 |
Letsoho le letona, le letšehali bakeng sa ho shebana le mahetla a sekwere.
Lisebelisoa tsa mahlakoreng a mahlakoreng.E loketse bakeng sa ho shebana le mosebetsi o haufi le mehlahare ea li-chuck ho lathes ea enjine, li-turret lathes, li-mill tse tenang le li-lathe tse otlolohileng tsa turret.
E | D | H | L | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
1/32" | 1/2" | 1/2" | 3-1/2" | GR8 | 1383-8202 | 1383-8206 | GL-8 | 1383-8302 | 1383-8306 |
1/32" | 5/8" | 5/8" | 4" | GR-10 | 1383-8212 | 1383-8216 | GL-10 | 1383-8312 | 1383-8316 |
1/32" | 3/4" | 3/4" | 4-1/2" | GR-12 | 1383-8222 | 1383-8226 | GL-12 | 1383-8322 | 1383-8326 |
1/32" | 1" | 1" | 7" | GR-16 | 1383-8232 | 1383-8236 | GL-16 | 1383-8332 | 1383-8336 |
Lisebelisoa tsa Boring tsa Square Shank bakeng sa ho tena mahetla a lisekoere ka mekoallo ea 90 ° e tenang.
Boholo | Radius | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
5/16" | 1/64" | TSA5 | 1383-8402 | 1383-8406 |
3/8" | 1/64" | TSA6 | 1383-8412 | 1383-8416 |
1/2" | 1/32" | TSA8 | 1383-8422 | 1383-8426 |
5/8" | 1/32" | TSA10 | 1383-8432 | 1383-8436 |
3/4" | 1/32" | TSA12 | 1383-8442 | 1383-8446 |
Sekhao-e etselitsoeng ho khaoha kapa li-grooving tse tiileng le ho arohana ha li-tube.
Boholo ba Shank | Keletso Dia | Kakaretso Bolelele | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
1/2*1 | 1/8" | 5 | CTR-111 | 1383-4602 | 1383-4606 | CTL-111 | 1383-4702 | 1383-4706 |
1/2*1 | 3/16" | 5 | CTR-122 | 1383-4612 | 1383-4616 | CTL-122 | 1383-4712 | 1383-4716 |
1/2*1 | 5/16" | 5 | CTR-120 | 1383-4622 | 1383-4626 | CTL-120 | 1383-4722 | 1383-4726 |
1/2*1 | 1/4" | 5 | CTR-121 | 1383-4632 | 1383-4636 | CTL-121 | 1383-4732 | 1383-4736 |
5/8*1-1/4 | 3/8" | 5 | CTR-130 | 1383-4642 | 1383-4646 | CTL-130 | 1383-4742 | 1383-4746 |
3/4*1-1/2 | 3/8" | 6 | CTR-140 | 1383-4652 | 1383-4656 | CTL-140 | 1383-4752 | 1383-4756 |
Round Boring Tools.Bakeng sa ho bora ho fihla mahetleng a sekwere ka har'a mekoallo e 45° kapa ka 15° lead angle in 30° boring bar.Bakeng sa ho phomola le ho khahleha ka hare ho 90 ° boring bar.
Mofuta | Tlhaloso |
TRC | Bakeng sa Boring ho Square Shoulder ka 30 ° Bars |
TRE | Bakeng sa Boring ho Mahetla a Sekwere ka har'a 45 ° Bars kapa ka 15 ° lead in 30 ° Bars. |
Boholo | Radius | Dia. | Bolelele | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
5/16" | 1/64" | 5/16" | 1-1/2" | TRC5 | 1383-8702 | 1383-8706 | TRE5 | 1383-8802 | 1383-8806 |
3/8" | 1/64" | 3/8" | 1-3/4" | TRC6 | 1383-8712 | 1383-8716 | TRE6 | 1383-8812 | 1383-8816 |
1/2" | 1/64" | 1/2" | 2-1/2" | TRC8 | 1383-8722 | 1383-8726 | TRE8 | 1383-8822 | 1383-8826 |
Bakeng sa boring ho fihla mahetleng a lisekoere ka har'a bar e tenang ea 30 ° kapa Chamfering e ka hare (30 °) ka 0 °.
Boholo | Radius | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
1/5" | 1/64" | TSC5 | 1383-8502 | 1383-8506 |
3/8" | 1/64" | TSC6 | 1383-8512 | 1383-8516 |
1/2" | 1/32" | TSC8 | 1383-8522 | 1383-8526 |
5/8" | 1/32" | TSC10 | 1383-8532 | 1383-8536 |
3/4" | 1/32" | TSC12 | 1383-8542 | 1383-8546 |
Bakeng sa boring ho fihla mahetleng a lisekoere ka har'a bar e tenang ea 45 ° kapa e tenang e nang le angle e etellang pele ea 15 ° sebakeng sa 30 ° se boring.
Boholo | Radius | Nomoro ea indasteri. | C-2 Model No. | C-6 Model No. |
5/16" | 1/64" | TSE5 | 1383-8602 | 1383-8606 |
3/8" | 1/64" | TSE6 | 1383-8612 | 1383-8616 |
1/2" | 1/32" | TSE8 | 1383-8622 | 1383-8626 |
5/8" | 1/32" | TSE10 | 1383-8632 | 1383-8636 |
3/4" | 1/32" | TSE12 | 1383-8642 | 1383-8646 |